Loss Control Training Calendar
To learn more about Loss Control Training courses, contact GCSECA Director of Loss Control and Safety Services, Jim Lewis.
| << April | May 2008 | June >> |
| Date | Event Name |
| May 7 | LC Training Location: NESC Bob Witter Training |
| May 8 | LC Training Location: Gila River Indian Community Utility Authority |
| May 13 | LC Training Location: Sulphur Springs Valley EC |
| May 13 | LC Training Location: Navopache EC |
| May 14 | LC Training Location: Sulphur Springs Valley EC |
| May 14 | LC Training Location: Navopache EC |
| May 15 | LC Training Location: Sulphur Springs Valley EC |
| May 15 | LC Training Location: Electrical District No. 3 |
| May 20 | LC Training Location: San Carlos Irrigation Project |
| May 20 | LC Training Location: Anza EC, CA |
| May 21 | LC Training Location: San Carlos Irrigation Project |
| May 21 | LC Training Location: Anza EC, CA |
| May 22 | LC Training Location: Electrical District No. 2 |
| May 22 | LC Training Location: Tohono O'odham Utility Authority |
| May 23 | LC Training Location: Electrical District No. 2 |
| May 28 | LC Training Location: Wellton-Mohawk |
| May 28 | LC Training Location: Duncan Valley EC |
| May 29 | LC Training Location: Wellton-Mohawk |
| May 29 | LC Training Location: Columbus EC, Deming, NM |


